Displaying 1-10 of 20 vehicles
Used cars for sale in Dudley, West Midlands
Fox 4x4 Specialist are a used car dealer based in Dudley, West Midlands. We offer quality used cars at affordable prices.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £797.40 | £53,000 | £5,300 | £47,700 | £797.40 | £797.40 x 58 | £18423.53 | £70770.13 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £1022.66 | £53,000 | £5,300 | £47,700 | £1022.66 | £1022.66 x 58 | £1023.66 | £66660.60 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £281.51 | £14,000 | £1,400 | £12,600 | £281.51 | £281.51 x 58 | £282.51 | £18291.60 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £251.34 | £12,500 | £1,250 | £11,250 | £251.34 | £251.34 x 58 | £252.34 | £16331.40 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £221.18 | £11,000 | £1,100 | £9,900 | £221.18 | £221.18 x 58 | £222.18 | £14371.80 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £221.18 | £11,000 | £1,100 | £9,900 | £221.18 | £221.18 x 58 | £222.18 | £14371.80 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £180.97 | £9,000 | £900 | £8,100 | £180.97 | £180.97 x 58 | £181.97 | £11759.20 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
- Mileage:121,000
- Fuel Type:Diesel
- Transmission:Manual
- £8,700
- Mileage:135,000
- Fuel Type:Diesel
- Transmission:Manual
- £8,500
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £164.13 | £8,000 | £800 | £7,200 | £164.13 | £164.13 x 58 | £165.13 | £10648.80 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
- Mileage:136,000
- Fuel Type:Diesel
- Transmission:Automatic
- £8,000
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £797.40 | £53,000 | £5,300 | £47,700 | £797.40 | £797.40 x 58 | £18423.53 | £70770.13 | £0.00 | £0.00 | 10.90% | 10.90% |